#FlightSim World Tour Diary

Google Maps Tour view

(for specific tour info or gallery download click on the specific tour leg)
<!––LEG 37--!> <!––LEG 38--!> <!––LEG 39--!> <!––LEG 40--!> <!––LEG 41--!> <!––LEG 42--!> <!––LEG 43--!> <!––LEG 44--!> <!––LEG 45--!> <!––LEG 46--!> <!––LEG 47--!> --
Leg No Leg Route Target ICAO Target Name Zeit bis(min.) Entfernung bis () Entfernung done() Entfernung to go() Status Leg Distance Gallery/Diary:

Tour Start EDEF Babenhausen 0 0 0 81871 -

1 EDEF-LOWW LOWW Schwechat 64 318,6 319 81552 04.07.16 318,6 -Link-
2 LOWW-LHBP LHBP Ferihegy 23 115,8 434 81436 26.07.16 115,8 -Link-
3 LHBP-UKBB UKBB Boryspil' 98 490,3 925 80946 28.07.16 490,3 -Link-
4 UKBB-UUEE UUEE Sheremetyevo 82 410,7 1335 80535 01.08.16 410,7 -Link-
5 UUEE-ULMM ULMM Murmansk 156 779 2114 79756 02.08.16 779 -Link-
6 ULMM-ULAA ULAA Talagi 63 313,8 2428 79442 07.08.16 313,8 -Link-
7 ULAA-USSS USSS Koltsovo 150 749,9 3178 78692 07.08.16 749,9 -Link-
8 USSS-UNEE UNEE Kemerovo 170 848,5 4027 77844 09.08.16 848,5 -Link-
9 UNEE-ZWWW ZWWW Diwopu 137 684 4711 77160 11.08.16 684 -Link-
10 ZWWW-UT63 UT63 Tashkent Vostochny 162 812 5523 76348 15.08.16 812 -Link-
11 UT63-OPRN OPRN Chaklala Intl 99 494,3 6017 75854 16.08.16 494,3 -Link-
12 OPRN-OPKC OPKC Jinnah Intl 122 607,6 6625 75246 16.08.16 607,6 -Link-
13 OPKC-VABB VABB Chhatrapati Shivaji Intl 94 471,5 7096 74775 22.08.16 471,5 -Link-
14 VABB-VOBG VOBG Bangalore 92 460,6 7557 74314 22.08.16 460,6 -Link-
15 VOBG-VRMM VRMM Male Intl 116 580 8137 73734 23.08.16 580 -Link-
16 VRMM-VCBI VCBI Bandaranaike Intl Colombo 84 419,7 8556 73314 27.08.16 419,7 -Link-
17 VCBI-VNKT VNKT Tribhuvan Intl 254 1269,8 9826 72044 28.08.16 1269,8 -Link-
18 VNKT-VNLK VNLK Lukla 15 73,1 9899 71971 08.09.16 73,1 -Link-
19 VNLK-VNKT VNKT Tribhuvan Intl 15 73,1 9972 71898 09.09.16 73,1 -Link-
20 VNKT-VGEG VGEG Shah Amanat Intl 96 479,6 10452 71419 13.09.16 479,6 -Link-
21 VGEG-VTBD VTBD Bangkok Intl 142 707,8 11160 70711 18.09.16 707,8 -Link-
22 VTBD-VVTS VVTS Tansonnhat 80 400,5 11560 70310 19.09.16 400,5 -Link-
23 VVTS-WSSS WSSS Singapur Changi 118 589,6 12150 69721 27.09.16 589,6 -Link-
24 WSSS-WIII WIII Bandar Udara Internasional 98 489,4 12639 69231 29.09.16 489,4 -Link-
25 WIII-WALL WALL Sepinggan 134 669,9 13309 68561 11.10.16 669,9 -Link-
26 WALL-WPDL WPDL Pres Nicolau Lobato Intl 135 675,7 13985 67886 09.11.16 675,7 -Link-
27 WPDL-YPDN YPDN Darwin Intl 78 391,8 14377 67494 03.04.17 391,8 -Link-
28 YPDN-YBAS YBAS Alice Springs 141 704,9 15082 66789 05.04.17 704,9 -Link-
29 YBAS-YPPH YPPH Perth Intl 213 1067,1 16149 65722 10.04.17 1067,1 -Link-
30 YPPH-YMML YMML Melbourne Intl 291 1457,4 17606 64265 19.04.17 1457,4 -Link-
31 YMML-YMLT YMLT Launceston 51 256,9 17863 64008 25.04.17 256,9 -Link-
32 YMLT-NZDN NZDN Dunedin 198 988,6 18852 63019 28.04.17 988,6 -Link-
33 NZDN-NZWN NZWN Wellington Intl 68 340,8 19192 62678 01.05.17 340,8 -Link-
34 NZWN-NZAA NZAA Auckland Intl 115 573,4 19766 62105 06.05.17 573,4 -Link-
35 NZAA-YSSY YSSY Kingsford Smith Intl 146 1165,3 20931 60940 10.05.17 1165,3 -Link-
36 YSSY-YBTL YBTL Townsville Intl 114 912,6 21844 60027 12.05.17 912,6 -Link-
37 YBTL-AYPY AYPY Jacksons 74 589,2 22433 59438 19.05.17 589,2 -Link-
38 AYPY-AYTK AYTK Tokua 54 433,8 22867 59004 30.05.17 433,8 -Link-
39 AYTK-RPMD RPMD FRANCISCO BANGOY INTL 133 1063,9 23931 57940 13.10.17 1063,9 -Link-
40 RPMD-RPLL RPLL Ninoy Aquino Intl 69 520,1 24451 57420 03.01.18 520,1 -Link-
41 RPLL-VHHH VHHH Hong Kong Intl. 106 618 25069 56802 02.02.19 618 -Link-
42 VHHH-RCTP RCTP Chiang Kai Shek Intl. 77 435 25504 56367 04.03.19 435 -Link-
43 RCTP-VSSS VSSS Shanghai Intl. 42 367 25871 56000 17.05.19 367 -Link-
44 VSSS-ZKPY ZKPY Pjongjang Intl. 61 527,4 26398,4‬ 55472,6‬ 19.05.19 527 -Link-
45 ZKPY-RKSS RKSS Seoul Gimpo 20 114 26512,4 55358,6‬ 24.05.19 114 -Link-
46 RKSS-RJTT RJTT Tokio Haneda 86 710 27222,4 54648,6 25.05.19 710 -Link-
47 RJTT-UHSS UHSS Khomutovo 81 692,8 27915 56240 31.05.19 692,8 -Link-



Summen xxxxx








BACK TO: INFORMATION BLOG PAGE

Keine Kommentare:

Kommentar veröffentlichen